Flash Drive Test Results
From 68kMLA Wiki
Results of attempts to use various flash media as drives in Macs. Other media types can be included (ie IDE on SCSI adapters, etc.)
Please copy and paste the blank line at the bottom, then enter your data above it. That way everyone will have a template they can use.
If you have a full page of test results with speeds etc, please link it, for now.
Note: due to a bug in the wiki software footers in the table appear incorrectly (any as "[1]"). To view the page log in as a registered user, please.
Please try to use consistent names for models of Mac, adapters, media, software etc, as this will help with table sorting.
| Flash type | Brand | Model | Size MB | DMA/ UDMA | Adapter | Adapter | Port | Mac | OS | Seen [1] | OEM data [1] | Format | Formatted with [1] | VM/ swap[1] | Boot | Note | Links | Tested by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA_Flash PC_Card | Cisco | - | 1000 | - | - | - | Cardbus [1] | PB Lombard | 10.2.8 | Y | [1] | HFS+ | Disk Utility | - | N[1] | thanks coius! | - | Bunsen |
| ATA_Flash PC_Card | Cisco | - | 1000 | - | - | - | Cardbus [1] | PB Lombard | 9.2.2 | Y | [1] | HFS+ | Drive Setup | - | N[1] | thanks coius! | - | Bunsen |
| CF | Kingston | Ultra 100x | 1024 | N | CF-PCMCIA Generic | PCMCIA-SCSI Adtron[1] | SCSI | LC 475 | 8.1 | Y | - | HFS | Disk Utility 10.5.6[1] | Y | Y | - | - | register |
| CF | Kingston | Ultra 100x | 1024 | N | CF-PCMCIA Generic | - | PCMCIA | PB 1400 | 8.1 + 9.2.2 | Y | -,[1] | HFS+ | Disk Utility 10.5.6[1] | Y | Y | [1] | - | register |
| CF | Kingston | - | 128 | N | CF-2.5"IDE Generic | - | internal IDE | PB 1400 | 8.1 + 9.2.2 | Y | [1], [1] | HFS+ | Disk Utility 10.5.6[1] | Y [1] | N | [1] | - | register |
| SDHC | Intenso | - | 4096 | N | SDHC-PCMCIA Delock[1] | - | PCMCIA | PB 1400 | 8.1 + 9.2.2 | Y | [1], [1] | HFS+ | Disk Utility 10.5.6[1] | Y | Y | [1] | - | register |
| CF | Kingston | Ultra 100x | 1024 | N | CF-PCMCIA Generic | PCMCIA-SCSI Adtron[1] | SCSI | G3 DT | 8.1 | Y | - | HFS+ | Disk Utility 10.5.6[1] | Y | Y | - | - | register |
| SDHC | Intenso | - | 4096 | N | SDHC-PCMCIA Delock[1] | PCMCIA-SCSI Adtron[1] | SCSI | LC 475 | 8.1 | Y | - | HFS | Disk Utility 10.5.6[1] | Y | Y | - | - | register |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

