User:ChristTrekker/ratings
From 68kMLA Wiki
This is a summary of how I use the ratings in iTunes and iPhoto.
| iPhoto | iTunes | |
|---|---|---|
| ★★★★★ | Great picture. People ask which studio it was done at. | Excellent song. Know all the words, often sing along, sometimes replay it so I can hear it again. |
| ★★★★ | Good picture. Everything is above average, or one aspect truly stands out. Definitely a candidate for framing. | Great song. Know the words and could sing along. |
| ★★★ | Average snapshot. Focus, framing, and lighting are decent. | Good song. Probably could at least fake my way through the chorus. |
| ★★ | Bad picture. Something is noticeably wrong that detracts from it. | Average song. Don't like it, don't hate it. |
| ★ | Very bad picture. Multiple things a bit wrong, or seriously bad in one area. Probably wouldn't bother keeping it unless it's the only picture I have of this subject. | Dislike this song. Would skip it, or change the channel if it were on the radio. |

