File:COVID-19-Taiwan.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 540 × 405 pixels, file size: 22 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: Chart showing the number of COVID-19 ("Corona") cases in Taiwan. For related charts and data sources see User:Hbf878#COVID-19.
Date
Source Own work
Author Hbf878
SVG development
InfoField
 
The SVG code is valid.
 
This chart was created with Matplotlib.
 
 This chart is translated using SVG switch elements: all translations are stored in the same file.

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current23:21, 2 March 2021Thumbnail for version as of 23:21, 2 March 2021540 × 405 (22 KB)Hbf878 (talk | contribs)update
08:21, 9 February 2021Thumbnail for version as of 08:21, 9 February 2021540 × 405 (29 KB)Hbf878 (talk | contribs)update
22:22, 31 January 2021Thumbnail for version as of 22:22, 31 January 2021540 × 405 (29 KB)Hbf878 (talk | contribs)update
22:15, 21 January 2021Thumbnail for version as of 22:15, 21 January 2021540 × 405 (28 KB)Hbf878 (talk | contribs)update
02:28, 13 January 2021Thumbnail for version as of 02:28, 13 January 2021540 × 405 (30 KB)Hbf878 (talk | contribs)update
21:22, 30 December 2020Thumbnail for version as of 21:22, 30 December 2020540 × 405 (29 KB)Hbf878 (talk | contribs)update
11:20, 10 December 2020Thumbnail for version as of 11:20, 10 December 2020540 × 405 (29 KB)Hbf878 (talk | contribs)update
10:59, 1 December 2020Thumbnail for version as of 10:59, 1 December 2020540 × 405 (29 KB)Hbf878 (talk | contribs)update
12:02, 22 November 2020Thumbnail for version as of 12:02, 22 November 2020540 × 405 (32 KB)Hbf878 (talk | contribs)update
10:57, 13 November 2020Thumbnail for version as of 10:57, 13 November 2020540 × 405 (31 KB)Hbf878 (talk | contribs)update
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

Metadata